R901477701 — KBVSN0BA/FCG12K40V

PROPORTIONAL PRESSURE RELIEF VALVE
KBVSN0BA/FCG12K40V
Presiune max. de lucru 420 bar · Debit max. 25 l/min
Specificații tehnice
| Cavity | 019-E |
| Coil | GP37 |
| Coil integrated | Integrated coil |
| Direct - Pilot | Pilot operated |
| Electrical connector | Deutsch DT04-2P |
| Greutate brută | 538.6 g |
| Hydraulic fluid | HL,HLP,HEES,HEPG |
| Debit max. | 25 l/min |
| Greutate netă | 538.6 g |
| Nominal flow | 25 l/min |
| Normal position | Normally closed |
| Presiune max. de lucru | 420 bar |
| Ports number | 2 |
| Product family | Relief |
| Product family classification | Proportional pressure relief valve, pilot operated, decreasing characteristic curve |
| Product family type | KBVS |
| Product type | KBVS |
| Sealing material | FKM |
| Spool Poppet | Spool type |
| Supply voltage | 12 V DC |
| Type of connection | Screw-in cartridge valve |
| Greutate | 0.54 kg |
Documentație tehnică
Piese de schimb — vedere explodată

| Poz. | Cod material | Denumire | Cant. |
|---|---|---|---|
| 990 | R961010456 | PIULIŢĂ | 1 |
| 997 | R961011378 | SET DE GARNITURI | 1 |
| 999 | R961012463 | SET DE GARNITURI | 1 |