3842999843 — HQ 2/U2

LIFT TRANSFER UNIT
HQ 2/U2
Specificații tehnice
| Combination options bQ x bL | 400 x 400; 480; 640,480 x 400; 480; 640,640 x 400; 480; 640,800 x 400; 480; 640 |
| Conveyor medium | Toothed belt (suitable for use in an EPA) |
| Delivery information | Fully assembled,Kit for electrical position inquiry included,Kit for housing element included |
| ESD | Yes |
| Nominal speed [vN] | 0 m/min ohne Motor und ohne Getriebe,6 m/min,9 m/min,12 m/min,15 m/min,18 m/min |
| Notice | Pneumatic equipment PN = 2: Upper and middle lift position,Pneumatic equipment PN = 3: Upper, middle and lower lift position |
| Pneumatic straight connection [Ø] | 6 mm |
| Preferred values | 400480640800 |
| Recommended accessories | Damper DA 2/100-B for outfeeding of the workpiece pallets WT 2, WT 2/F, WT 2/H or WT 2/F-H; required for v<sub>N</sub> <gt/> 12 m/min or total weight of workpiece pallet ≥ 30 kg,Rocker WI 2/…, WI/M and dampers DA 2/100-C for infieeding of the workpiece pallets WT 2 and WT 2/F |
| Required accessories | 1x M12x1 sensor with rated sensing range S for each position inquiry<sub>N</sub> = 4 mm |
| required compressed air connection [pmax] | 6 bar |
| required compressed air connection [pmin] | 4 bar |
| Scope of delivery | Incl. fastening material,Pneumatic equipment for two or three positions,Assembly kit for electrical position inquiry,Protective housing |
| Greutate | 0 kg |
| Workpiece pallet weight [mG] | 50 kg |
Documentație tehnică
- p827537_en.pdfDescarcăEN | PDF
- Switch bracket in HQ 2/...DescarcăALL | PDF
- Lift transverse unit HQ 2/U2DescarcăALL | PDF
- Lift transverse unit HQ 2/U2DescarcăALL | PDF
- Declaration of incorporationDescarcăALL | PDF
- Hub-Quereinheit HQ 2/U2DescarcăALL | PDF
- Hub-Quereinheit HQ 2/U2DescarcăALL | PDF
- Hub-Quereinheit HQ 2/U2DescarcăDE | PDF
- Lift transverse unit HQ 2/U, -/U2DescarcăALL | PDF
- Descarcă
- Lift-transversale moduleDescarcăNL | PDF
- Podnośnik poprzecznyDescarcăPL | PDF
- 顶升横移单元DescarcăZH | PDF