3842998114 — HQ 2/T

LIFT TRANSFER UNIT
HQ 2/T
Specificații tehnice
| Combination options bQ x bL | BG 1,160 x 160; 240; 320,240 x 160; 240; 320; 400,320 x 160; 240; 320; 400,400 x 240; 320; 400,480 x 320,BG 2,400 x 480,480 x 400; 480,640 x 400; 480,800 x 400; 480 |
| Conveyor medium | Toothed belt (suitable for use in an EPA) |
| Delivery information | Fully assembled |
| ESD | Yes |
| Notice | Pneumatic equipment PN = 2: Upper and middle lift position,Pneumatic equipment PN = 3: Upper, middle and lower lift position |
| Pneumatic straight connection [Ø] | 6 mm |
| Preferred values | 1.6024032040048E+20 |
| Recommended accessories | Damper DA 2/60 for the outfeeding of workpiece pallets at v<sub>N</sub> <gt/> 9 m/min,Rocker WI 2/…, WI/M and dampers DA 2/60, DA 2/100-C for BG 2 for the infeeding of workpiece pallets |
| Required accessories | 1x M12x1 sensor with rated sensing range S for each position inquiry<sub>N</sub> = 4 mm,Housing Element SK 2 |
| required compressed air connection [pmax] | 6 bar |
| required compressed air connection [pmin] | 4 bar |
| Scope of delivery | Incl. fastening material,Pneumatic equipment for two or three positions,Assembly kit for electrical position inquiry,Incl. drive kit (required to drive an HQ 2/T) |
| Greutate | 0 kg |
| Workpiece pallet weight [mG] | 30 kg |
Documentație tehnică
- Hub-Quereinheit HQ 2/TDescarcăDE | PDF
- p827510_en.pdfDescarcăEN | PDF
- Lift transverse unit HQ 2/TDescarcăALL | PDF
- Switch bracket in HQ 2/...DescarcăALL | PDF
- Lift transverse unit HQ 2/TDescarcăALL | PDF
- Lift transverse unitDescarcăALL | PDF
- Lift transverse unitDescarcăALL | PDF
- Declaration of incorporationDescarcăALL | PDF
- Descarcă
- Lift transverse unit HQ 2/U, -/U2DescarcăALL | PDF
- Descarcă
- Lift-transversale moduleDescarcăNL | PDF
- Podnośnik poprzecznyDescarcăPL | PDF
- 顶升横移单元DescarcăZH | PDF