3842998039 — Modul Antrenare AS 2/C-700
DRIVE MODULE
AS 2/C-700
Specificații tehnice
| Clean room classification | ISO class 7 |
| Conveyor medium | Flat top chain (with KA = A suitable for use in an EPA) |
| Conveyor medium length [lAS] | 625 mm |
| Delivery information | Fully assembled |
| Dry room | <lt/>1 |
| ESD | Yes |
| Nominal speed [vN] | 0 m/min ohne Motor und ohne Getriebe,6 m/min,9 m/min,12 m/min,15 m/min,18 m/min reduzierte Belastung auf 600 kg |
| Notice | Individual width variants can be ordered,Chain suitable for use in an EPA (KA = A) |
| Preferred values | 1.6024032040048E+28 |
| Recommended accessories | Connection Kits,LU 2 Automatic Lubrication Unit |
| Scope of delivery | Incl. all fastening material to mount on ST 2/... conveyor section |
| Section load in accumulation operation | 700 kg |
| Track width in direction of transport [b max] | 1200 mm |
| Track width in direction of transport [b min] | 160 mm |
| Greutate | 0 kg |
Documentație tehnică
- p826963_en.pdfDescarcăEN | PDF
- Conveyor unit SE 2/C Repair workDescarcăALL | PDF
- Conveyor unit SE 2/CDescarcăALL | PDF
- Conveyor unit SE 2/CDescarcăALL | PDF
- Streckeneinheit SE 2/CDescarcăALL | PDF
- Streckeneinheit SE 2/CDescarcăALL | PDF
- Descarcă
- SE 2/C-…, SE 2/R-… Conveyor unitDescarcăEN | PDF
- Descarcă
- Descarcă
- Descarcă
- Descarcă
- Descarcă
- SE 2/C-…, SE 2/R-… 输送段单元DescarcăZH | PDF
- Drive modules AS 1, AS2, AS 4DescarcăALL | PDF
- TS 1 Hnací staniceDescarcăCZ | PDF
- TS 1 AntriebsstationenDescarcăDE | PDF
- Descarcă
- TS 1 Drive modulesDescarcăEN | PDF
- TS 1 Estaciones de accionamientoDescarcăES | PDF
- TS 1 Postes d’entraînementDescarcăFR | PDF
- TS 1 Stazioni di azionamentoDescarcăIT | PDF
- Descarcă
- TS 1 Stacje napędoweDescarcăPL | PDF
- Descarcă
- TS 1 Estações de acionamentoDescarcăPT | PDF
- TS 1 Stații de acționareDescarcăRO | PDF
- 驱动单元DescarcăZH | PDF