3842992448 — 60X60L D17/D17V

STRUT PROFILE
60X60L D17/D17V
Specificații tehnice
| Area moment of inertia in x-direction [lx] | 32.4 cm⁴ |
| Area moment of inertia in y-direction [ly] | 32.4 cm⁴ |
| Color | Natural |
| Condition on delivery | Profile finishing |
| Cross-section | 60x60L |
| Dimensions | 60x60 |
| Length max [L max] | 6000 mm |
| Length min [L min] | 80 mm |
| Mass [m] | 2.6 kg |
| Material | Aluminum, anodized |
| Modular dimension | 60 mm |
| Moment of resistance in the x-direction [Wx] | 10.8 cm³ |
| Moment of resistance in the y-direction [Wy] | 10.8 cm³ |
| Moment of torsion resistance [Wt] | 8.7 cm³ |
| Open slots | 4 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 9.6 cm² |
| Profile type | Standard |
| Recommended accessories | Mounting hole plug 60x60, black,Cover cap 60x60, signal gray,Cover cap with hole 60x60, black,Cover cap with hole 60x60, signal gray |
| Torsional moment of inertia [It] | 13.2 cm⁴ |
| Greutate | 0 kg |
Documentație tehnică
- p846418_en.pdfDescarcăEN | PDF