3842557214 — 60X60L L=6170

STRUT PROFILE
60X60L L=6170
Specificații tehnice
| Area moment of inertia in x-direction [lx] | 32.4 cm⁴ |
| Area moment of inertia in y-direction [ly] | 32.4 cm⁴ |
| Color | Natural |
| Condition on delivery | Single rod in standard length |
| Cross-section | 60x60L |
| Dimensions | 60x60 |
| Greutate brută | 16 kg |
| Înălțime | 60 mm |
| Lungime | 6170 mm |
| Length [L] | 6070 mm |
| Mass [m] | 2.6 kg |
| Material | Aluminum, anodized |
| Modular dimension | 60 mm |
| Moment of resistance in the x-direction [Wx] | 10.8 cm³ |
| Moment of resistance in the y-direction [Wy] | 10.8 cm³ |
| Moment of torsion resistance [Wt] | 8.7 cm³ |
| Greutate netă | 16 kg |
| Open slots | 4 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 9.6 cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 60x60, signal gray,Cover cap 60x60, black,Cover cap with hole 60x60, signal gray,Cover cap with hole 60x60, black |
| Torsional moment of inertia [It] | 13.2 cm⁴ |
| Greutate | 16 kg |
| Lățime | 60 mm |
Documentație tehnică
- p846418_en.pdfDescarcăEN | PDF