3842557207 — 60X90 10X6070MM

STRUT PROFILE
60X90 10X6070MM
Specificații tehnice
| Area moment of inertia in x-direction [lx] | 214.2 cm⁴ |
| Area moment of inertia in y-direction [ly] | 90.5 cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 60x90 |
| Delivery unit | 10 |
| Dimensions | 60x90 |
| Greutate brută | 443 kg |
| Înălțime | 420 mm |
| Lungime | 6200 mm |
| Length [L] | 6070 mm |
| Mass [m] | 7 kg |
| Material | Aluminum, anodized |
| Modular dimension | 60 mm |
| Moment of resistance in the x-direction [Wx] | 47.6 cm³ |
| Moment of resistance in the y-direction [Wy] | 30.2 cm³ |
| Moment of torsion resistance [Wt] | 18 cm³ |
| Greutate netă | 429.5 kg |
| Open slots | 6 |
| Profile adaption | D17: in slots B/F, C/E,D17V: in slots A/D |
| Profile slot | 10 |
| Profile surface [A] | 25.8 cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 60x90, black ESD,Cover cap 60x90, signal gray,Cover cap with hole 60x90, black ESD,Cover cap with hole 60x90, signal gray |
| Torsional moment of inertia [It] | 45.8 cm⁴ |
| Greutate | 443 kg |
| Lățime | 320 mm |
Documentație tehnică
- 3842557207.stpDescarcăALL | STEP
- p846429_en.pdfDescarcăEN | PDF