3842553611 — Profil Drept 45X45L 20X6070MM
STRUT PROFILE
45X45L 20X6070MM
Specificații tehnice
| Area moment of inertia in x-direction [lx] | 11.7 cm⁴ |
| Area moment of inertia in y-direction [ly] | 11.7 cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 45x45L |
| Delivery unit | 20 |
| Dimensions | 45x45 |
| ESD | Yes |
| Greutate brută | 216 kg |
| Înălțime | 180 mm |
| Lungime | 6200 mm |
| Length [L] | 6070 mm |
| Mass [m] | 1.6 kg |
| Material | Aluminum, anodized |
| Modular dimension | 45 mm |
| Moment of resistance in the x-direction [Wx] | 5.2 cm³ |
| Moment of resistance in the y-direction [Wy] | 5.2 cm³ |
| Moment of torsion resistance [Wt] | 0.75 cm³ |
| Greutate netă | 198.67 kg |
| Open slots | 4 |
| Profile slot | 10 |
| Profile surface [A] | 6 cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 45x45, signal gray,Cover cap 45x45, black,Cover cap with hole 45x45, signal gray,Cap with hole 45x45, black |
| Torsional moment of inertia [It] | 1.46 cm⁴ |
| Greutate | 216 kg |
| Lățime | 250 mm |
Documentație tehnică
- 3842553611.stpDescarcăALL | STEP
- p846120_en.pdfDescarcăEN | PDF