3842529365 — 40X40L 2NVS 20X6070MM

STRUT PROFILE
40X40L 2NVS 20X6070MM
Specificații tehnice
| Area moment of inertia in x-direction [lx] | 9.7 cm⁴ |
| Area moment of inertia in y-direction [ly] | 9.7 cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 40x40L 2NVS |
| Delivery unit | 20 |
| Dimensions | 40x40 |
| ESD | Yes |
| Greutate brută | 210 kg |
| Înălțime | 300 mm |
| Lungime | 6070 mm |
| Length [L] | 6070 mm |
| Mass [m] | 1.6 kg |
| Material | Aluminum, anodized |
| Modular dimension | 40 mm |
| Moment of resistance in the x-direction [Wx] | 4.9 cm³ |
| Moment of resistance in the y-direction [Wy] | 4.9 cm³ |
| Moment of torsion resistance [Wt] | 2.7 cm³ |
| Greutate netă | 195 kg |
| Open slots | 2 |
| Profile slot | 10 |
| Profile surface [A] | 6 cm² |
| Profile type | 2NVS |
| Recommended accessories | Cover cap 40x40, signal gray,Cover cap 40x40, black,Cover cap with hole 40x40, signal gray,Cover cap with hole 40x40, black |
| Torsional moment of inertia [It] | 4.5 cm⁴ |
| Greutate | 210 kg |
| Lățime | 230 mm |
Documentație tehnică
- 3842529365.stpDescarcăALL | STEP
- p845859_en.pdfDescarcăEN | PDF