3842406170 — ID40/MDT 32K

DATA MEDIUM
ID40/MDT 32K
Specificații tehnice
| Ambient temperature [T] | -25 … +70 °C |
| Data access | bytewise |
| Data retention time | <gt/>10 Jahre (20 ... 40°C) |
| Greutate brută | 0.055 kg |
| Înălțime | 20 mm |
| Humidity | +5 ... 95% |
| Installation in metal | 10 mm clearance area on all sides required |
| Lungime | 65 mm |
| Mass [m] | 0.06 kg |
| Material | PA 6 |
| Media resistance | Water, mineral base oil, other on request |
| Greutate netă | 0.055 kg |
| Permissible height offset between SLK and MDT | +/- 5 mm |
| Clasă de protecție | IP68 |
| Recommended accessories | Assembly kits |
| Scope of delivery | Including mounting kit 3 842 529 237. |
| Status indicator 01 | LED, 3-color |
| Storage temperature [T] | -25 … +85 °C |
| Transmission direction | frontal or on the right side/on the left side |
| Transmission frequency | 1.28 MHz |
| Greutate | 0.06 kg |
| Lățime | 40 mm |
| Write/read distance - frontal | 4 ... 12 mm/4 ... 10 mm static/dynamic |
| Write/read distance - side | 1 ... 7 mm/1 ... 6 mm static/dynamic |
Documentație tehnică
- Mobile data tag ID 40/MDT…DescarcăALL | PDF
- Mobile data tag ID 40-MDTDescarcăALL | PDF
- Mobiler Datenträger ID 40/MDT…DescarcăALL | PDF
- Mobiler Datenträger ID 40/MDT…DescarcăALL | PDF