3842993737 — Profil Drept 45X45L Q&E
STRUT PROFILE
45X45L Q&E
Technical specifications
| Area moment of inertia in x-direction [lx] | 11.7 cm⁴ |
| Area moment of inertia in y-direction [ly] | 11.7 cm⁴ |
| Color | Natural |
| Condition on delivery | Profile finishing |
| Cross-section | 45x45L |
| Customized profile finishing | DI / DIS / MT / MTS / MI / MIS / DG |
| Dimensions | 45x45 |
| Individual profile finishing [L max i] | 4900 mm |
| Length max [L max] | 6070 mm |
| Length min [L min] | 50 mm |
| Mass [m] | 1.6 kg |
| Material | Aluminum, anodized |
| Modular dimension | 45 mm |
| Moment of resistance in the x-direction [Wx] | 5.2 cm³ |
| Moment of resistance in the y-direction [Wy] | 5.2 cm³ |
| Moment of torsion resistance [Wt] | 0.75 cm³ |
| Notice | DGmax = 45°, Lmin1 / Lmin2 = 378/456mm,Standard profile finishing at specified slots |
| Open slots | 4 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 6 cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 45x45, signal gray,Cover cap 45x45, black,Cover cap with hole 45x45, signal gray,Cap with hole 45x45, black |
| Standard profile finishing | M12 / D9,8 / D17 / DB17 / F1(A) |
| Standard profile finishing [L max] | 6000 mm |
| Standard profile finishing minimum length | Observe minimum length |
| Torsional moment of inertia [It] | 1.46 cm⁴ |
| Greutate | 0 kg |
Technical documentation
- p846120_en.pdfDownloadEN | PDF