3842990450 — 60X90

STRUT PROFILE
60X90
Technical specifications
| Area moment of inertia in x-direction [lx] | 214.2 cm⁴ |
| Area moment of inertia in y-direction [ly] | 90.5 cm⁴ |
| Color | Natural |
| Condition on delivery | Variable length |
| Cross-section | 60x90 |
| Dimensions | 60x90 |
| Length max [L max] | 6070 mm |
| Length min [L min] | 50 mm |
| Mass [m] | 7 kg |
| Material | Aluminum, anodized |
| Modular dimension | 60 mm |
| Moment of resistance in the x-direction [Wx] | 47.6 cm³ |
| Moment of resistance in the y-direction [Wy] | 30.2 cm³ |
| Moment of torsion resistance [Wt] | 18 cm³ |
| Open slots | 6 |
| Packaging unit | 1 |
| Profile adaption | D17: in slots B/F, C/E,D17V: in slots A/D |
| Profile slot | 10 |
| Profile surface [A] | 25.8 cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 60x90, black,Cover cap 60x90, signal gray,Cover cap with hole 60x90, black,Cover cap with hole 60x90, signal gray |
| Torsional moment of inertia [It] | 45.8 cm⁴ |
| Greutate | 0 kg |
Technical documentation
- p846429_en.pdfDownloadEN | PDF