3842990370 — 60X60 D17/-

STRUT PROFILE
60X60 D17/-
Technical specifications
| Area moment of inertia in x-direction [lx] | 52.2 cm⁴ |
| Area moment of inertia in y-direction [ly] | 52.2 cm⁴ |
| Color | Natural |
| Condition on delivery | Profile finishing |
| Cross-section | 60x60 |
| Dimensions | 60x60 |
| Length max [L max] | 6000 mm |
| Length min [L min] | 50 mm |
| Mass [m] | 3.9 kg |
| Material | Aluminum, anodized |
| Modular dimension | 60 mm |
| Moment of resistance in the x-direction [Wx] | 17.4 cm³ |
| Moment of resistance in the y-direction [Wy] | 17.4 cm³ |
| Moment of torsion resistance [Wt] | 8.8 cm³ |
| Open slots | 4 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 14.4 cm² |
| Profile type | Standard |
| Recommended accessories | Mounting hole plug 60x60, black,Cover cap 60x60, signal gray,Cover cap with hole 60x60, black,Cover cap with hole 60x60, signal gray |
| Torsional moment of inertia [It] | 15.9 cm⁴ |
| Greutate | 0 kg |
Technical documentation
- p846403_en.pdfDownloadEN | PDF