3842557217 — 60X90 L=6170 MM

STRUT PROFILE
60X90 L=6170 MM
Technical specifications
| Area moment of inertia in x-direction [lx] | 214.2 cm⁴ |
| Area moment of inertia in y-direction [ly] | 90.5 cm⁴ |
| Color | Natural |
| Condition on delivery | Single rod in standard length |
| Cross-section | 60x90 |
| Dimensions | 60x90 |
| Greutate brută | 42.9 kg |
| Înălțime | 90 mm |
| Lungime | 6170 mm |
| Length [L] | 6070 mm |
| Mass [m] | 7 kg |
| Material | Aluminum, anodized |
| Modular dimension | 60 mm |
| Moment of resistance in the x-direction [Wx] | 47.6 cm³ |
| Moment of resistance in the y-direction [Wy] | 30.2 cm³ |
| Moment of torsion resistance [Wt] | 18 cm³ |
| Greutate netă | 42.9 kg |
| Open slots | 6 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 25.8 cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 60x90, signal gray,Cover cap 60x90, black,Cover cap with hole 60x90, signal gray,Cover cap with hole 60x90, black |
| Torsional moment of inertia [It] | 45.8 cm⁴ |
| Greutate | 42.9 kg |
| Lățime | 60 mm |
Technical documentation
- p846429_en.pdfDownloadEN | PDF