3842557212 — 60X60 L=6170 MM

STRUT PROFILE
60X60 L=6170 MM
Technical specifications
| Area moment of inertia in x-direction [lx] | 52.2 cm⁴ |
| Area moment of inertia in y-direction [ly] | 52.2 cm⁴ |
| Color | Natural |
| Condition on delivery | Single rod in standard length |
| Cross-section | 60x60 |
| Dimensions | 60x60 |
| Greutate brută | 24 kg |
| Înălțime | 60 mm |
| Lungime | 6170 mm |
| Length [L] | 6070 mm |
| Mass [m] | 3.9 kg |
| Material | Aluminum, anodized |
| Modular dimension | 60 mm |
| Moment of resistance in the x-direction [Wx] | 17.4 cm³ |
| Moment of resistance in the y-direction [Wy] | 17.4 cm³ |
| Moment of torsion resistance [Wt] | 8.8 cm³ |
| Greutate netă | 24 kg |
| Open slots | 4 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 14.4 cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 60x60, signal gray,Cover cap 60x60, black,Cover cap with hole 60x60, signal gray,Cover cap with hole 60x60, black |
| Torsional moment of inertia [It] | 15.8 cm⁴ |
| Greutate | 24 kg |
| Lățime | 60 mm |
Technical documentation
- p846403_en.pdfDownloadEN | PDF