3842529376 — 40X60GRD L=6170

STRUT PROFILE
40X60GRD L=6170
Technical specifications
| Area moment of inertia in x-direction [lx] | 8.7 cm⁴ |
| Area moment of inertia in y-direction [ly] | 13.1 cm⁴ |
| Color | Natural |
| Condition on delivery | Single rod in standard length |
| Cross-section | 40x60° |
| Dimensions | 40x40 |
| ESD | Yes |
| Greutate brută | 10.489 kg |
| Length [L] | 6070 mm |
| Mass [m] | 1.7 kg |
| Material | Aluminum, anodized |
| Modular dimension | 40 mm |
| Moment of resistance in the x-direction [Wx] | 4.3 cm³ |
| Moment of resistance in the y-direction [Wy] | 6.5 cm³ |
| Moment of torsion resistance [Wt] | 3.1 cm³ |
| Greutate netă | 10.489 kg |
| Open slots | 2 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 6.3 cm² |
| Profile type | 60 degrees |
| Recommended accessories | Cover cap 40x60°, signal gray,Cover cap 40x60°, black |
| Torsional moment of inertia [It] | 3 cm⁴ |
| Greutate | 10.49 kg |
Technical documentation
- p845875_en.pdfDownloadEN | PDF