3842529368 — 40X40L 3N L=6170

STRUT PROFILE
40X40L 3N L=6170
Technical specifications
| Area moment of inertia in x-direction [lx] | 9.7 cm⁴ |
| Area moment of inertia in y-direction [ly] | 9 cm⁴ |
| Color | Natural |
| Condition on delivery | Single rod in standard length |
| Cross-section | 40x40L 3N |
| Dimensions | 40x40 |
| ESD | Yes |
| Greutate brută | 9.625 kg |
| Length [L] | 6070 mm |
| Mass [m] | 1.6 kg |
| Material | Aluminum, anodized |
| Modular dimension | 40 mm |
| Moment of resistance in the x-direction [Wx] | 4.8 cm³ |
| Moment of resistance in the y-direction [Wy] | 4.5 cm³ |
| Moment of torsion resistance [Wt] | 1.7 cm³ |
| Greutate netă | 9.625 kg |
| Open slots | 3 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 5.8 cm² |
| Profile type | 3N |
| Recommended accessories | Cover cap 40x40, signal gray,Cover cap 40x40, black,Cover cap with hole 40x40, signal gray,Cover cap with hole 40x40, black |
| Torsional moment of inertia [It] | 2.6 cm⁴ |
| Greutate | 9.63 kg |
Technical documentation
- p845865_en.pdfDownloadEN | PDF