3842529361 — 40X40L 1N 20X6070MM

STRUT PROFILE
40X40L 1N 20X6070MM
Technical specifications
| Area moment of inertia in x-direction [lx] | 9.8 cm⁴ |
| Area moment of inertia in y-direction [ly] | 10.3 cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 40x40L 1N |
| Delivery unit | 20 |
| Dimensions | 40x40 |
| ESD | Yes |
| Greutate brută | 220 kg |
| Înălțime | 300 mm |
| Lungime | 6200 mm |
| Length [L] | 6070 mm |
| Mass [m] | 1.7 kg |
| Material | Aluminum, anodized |
| Modular dimension | 40 mm |
| Moment of resistance in the x-direction [Wx] | 4.7 cm³ |
| Moment of resistance in the y-direction [Wy] | 5.1 cm³ |
| Moment of torsion resistance [Wt] | 3.7 cm³ |
| Greutate netă | 205 kg |
| Open slots | 1 |
| Profile slot | 10 |
| Profile surface [A] | 6.1 cm² |
| Profile type | 1N |
| Recommended accessories | Cover cap 40x40, signal gray,Cover cap 40x40, black,Cover cap with hole 40x40, signal gray,Cover cap with hole 40x40, black |
| Torsional moment of inertia [It] | 6.9 cm⁴ |
| Greutate | 220 kg |
| Lățime | 240 mm |
Technical documentation
- 3842529361.stpDownloadALL | STEP
- p845847_en.pdfDownloadEN | PDF