3842529347 — 80X80L 6X6070MM

STRUT PROFILE
80X80L 6X6070MM
Technical specifications
| Area moment of inertia in x-direction [lx] | 132.1 cm⁴ |
| Area moment of inertia in y-direction [ly] | 132.1 cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 80x80L |
| Delivery unit | 6 |
| Dimensions | 80x80 |
| ESD | Yes |
| Greutate brută | 200 kg |
| Înălțime | 320 mm |
| Lungime | 6200 mm |
| Length [L] | 6070 mm |
| Mass [m] | 4.9 kg |
| Material | Aluminum, anodized |
| Modular dimension | 40 mm |
| Moment of resistance in the x-direction [Wx] | 33 cm³ |
| Moment of resistance in the y-direction [Wy] | 33 cm³ |
| Moment of torsion resistance [Wt] | 17.2 cm³ |
| Greutate netă | 190 kg |
| Open slots | 8 |
| Profile adaption | M12: in all core holes,D17: in slots A/F, B/E,D17V: in slots C/H, D/G |
| Profile slot | 10 |
| Profile surface [A] | 18.2 cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 80x80, signal gray,Mounting hole plug 80x80, black |
| Torsional moment of inertia [It] | 59.8 cm⁴ |
| Greutate | 200 kg |
| Lățime | 280 mm |
Technical documentation
- 3842529347.stpDownloadALL | STEP
- p845925_en.pdfDownloadEN | PDF