3842529346 — 40X160L L=6170

STRUT PROFILE
40X160L L=6170
Technical specifications
| Area moment of inertia in x-direction [lx] | 466.7 cm⁴ |
| Area moment of inertia in y-direction [ly] | 37.2 cm⁴ |
| Color | Natural |
| Condition on delivery | Single rod in standard length |
| Cross-section | 40x160L |
| Dimensions | 40x160 |
| ESD | Yes |
| Greutate brută | 32.376 kg |
| Length [L] | 6070 mm |
| Mass [m] | 5.5 kg |
| Material | Aluminum, anodized |
| Modular dimension | 40 mm |
| Moment of resistance in the x-direction [Wx] | 58.3 cm³ |
| Moment of resistance in the y-direction [Wy] | 18.6 cm³ |
| Moment of torsion resistance [Wt] | 14.6 cm³ |
| Greutate netă | 32.376 kg |
| Open slots | 10 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 20.5 cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 40x80, signal gray,Cover cap 40x80, black |
| Torsional moment of inertia [It] | 25.8 cm⁴ |
| Greutate | 32.38 kg |
Technical documentation
- p845809_en.pdfDownloadEN | PDF